FPC-5570D
Fanless IPC w/ 2nd Gen Intel Core i5/i7/Celeron CPU
Features
Intel HM65 Chipset
Compatible with Intel Celeron and core-i Mobile CPUs, this chipset offers support for high quality Intel graphics and other Intel technologies.
DDR3 RAM
This product uses DDR3 RAM. DDR3 RAM has a transfer rate twice as fast as it’s predecessor (DDR2), which enables higher bandwidth.
Multi-Screen Support
This platform comes with multiple video-out ports and can support separate video streams on dual displays.
Integrated SIM card reader
Integrated in one of the mini-PCIe slots, the SIM card reader, allows for users to enable 3G use for their IPC.
Expandable PCI or PCIe slot
The product has additional space for another PCI or PCIe expansion. Allowing customers to choose what type of expansion slot they need.
Fanless
The lifespan of this IPC is extended with the removal of the most easily damaged component, the fan.
Wide voltage input range
This product supports a wider range of voltage inputs, allows for easier onsite implementation by lessening the need for an external power supply.
Intel Network Controllers
The appliance uses top-of-the-line Intel NICs giving the customer the benefits of quality design and thorough engineering.
SIM card readers allow for users to enable 3G use for their IPC.
I/O Expansion Options
Further customization comes from additional board to board design. Multiple I/O signals on the motherboard are reserved for this use.
Terminal block connections
This product features serial ports utilize terminal blocks for its
I/O ports. Terminal blocks can receive a multitude a different kind of wiring making these ports adapable for different environments.
Screw-locked power plug
This power plug is made to screw directly into the appliance chassis
allowing secure power connection in even the harshest of settings.
Specifications
Dimensions (WxHxD) | 277x(67/89)x194mm (10.91”x(2.64/3.50)”x7.64”) | ||
Processor | Intel Core i5/i7, Celeron | ||
Chipset | Intel HM65 | ||
System | Technology | DDR3 SO-DIMM x2 | |
Memory | Max. Capacity | Up to 16GB | |
Storage | SATA | 2.5” SSD/HDD drive bay x1, SATA-DOM x1 | |
Ethernet Controller | Intel 82574L x2 | ||
Graphic Controller | Intel integrated HD graphic engine | ||
Audio Controller | Realtek ALC886 | ||
LAN | RJ45 10/100/1000Mbps x2 | ||
Display | HDMI x1 , DVI-D x1 , VGA x1 | ||
Dual Display | VGA+HDMI, VGA+DVI | ||
Dual Display Mode | Clone, Independent, Extend | ||
Audio | Phone Jack x2 for Mic-In and Line-Out | ||
IO | Serial I/O | DB9 x2 for RS232/422/485 | |
Digital I/O | DB9 Female x1 for DI x4 &DO x4 (TTL, DO Max 100mA) | ||
USB 2.0 | Type A x6 | ||
Power Input | Terminal Block 2-pin | ||
Mini-PCIe x1 with SIM card reader | |||
Expansion | Mini-PCIe x1 | ||
PCI x 2 or PCIe (x1) x1 | |||
Power Input | +9~+30V Input, Support ATX Function | ||
Hardware Monitor | Fintek F81865 integrated | ||
Watchdog Timer 1~255 level | |||
OS Support | Win7/XP/7Embedded/XP Embedded, Redhat Enterprise 5/Fedora 14, | ||
Linux Kernel 2.6.18 or Later | |||
Certifications | CE, FCC Class A | ||
With Industrial | -10~55°C / 14~131°F | ||
Components | |||
Operating | |||
With Commercial | |||
Temperature | -5~45°C / 23~113°F | ||
Range | Components | ||
High/Low Extended | No Damage after 72-hours full loading operating @ 70°C | ||
Temperature Tested | Bootable after 24 hours @ -20°C |
080W1N2201001 |
SATA SSD / HDD cable w/ power |
SE9ESA900R100 | Wall Mount - 4 |
0P0W075190001 | 75W 19V/3.95A adaptor |
Optional Power Cords
080W240318306 | US Power Cord |
|
|
080W240318305 | Schuko (EU) Power Cord |
080W240318301 | UK Power Cord |
080W240318307 | China Power Cord |
080W240318309 | Japan Power Cord |
Optional Accessories
0TAWE34600Z01 | 3G Module: Novatel E346 (**MOQ 50) |
0TAWQ802XKZ02 | Wi-Fi Module: 802.11 b/g/n Mini-PCIe card |