TANK-860-HM86
Features
- Intel® HM86 chipset + 4th generation Intel® Core™ CPU
- Great flexibility of expansion slots
2-slot model: 2 x PCIe by 16, 1 x PCIe Mini slot
4-slot model: 2 x PCIe by 16, 2 x PCI, 2 x PCIe Mini slot
6-slot model: 1 x PCIe by 16, 2 x PCIe by 4, 3 x PCI, 2 x PCIe Mini slot
- IPMI function for remote control management
- Three indpendent video outputs support high resolution
- 2 x 2.5" SATA HDD bay design fulfills high storage demand
Automation Solution
The TANK-860 is a fanless expandable embedded system with PCIe and/or PCI slots. With rich I/O, customers can make it as a control center. Furthermore, the ruggedized design make the TANK-860 more reliable even in harsh environments
Dual 2.5’’ SATA HDD/SSD Bay
With two 2.5" SATA HDD/SSD bays, users can fulfill large storage requirement and use it as a terminal for data acquisition. The easy-to-assemble design reduces user fatigue in system installation.
Swappable CFast Design
CFast is based on the Serial ATA bus and supports up to 300 MBps transfer rates, which is much higher than the CF card. With the hot-swappable design, users can replace the CFast even when the system is running.
Abundant Expansion Interface
The TANK-860 series has a great variety of different expansion interfaces. From basic 2-slot expansion model to advanced 6-slot expansion model, customers can choose the most suitable one to apply.
Versatile Expansion Interface iRIS Solution
2-slot model | 4-slot model | 6-slot model | ||||
Physical Slot | PCIe x16 | PCIe x16 | PCIe x16 | PCIe x16 | PCIe x4 | PCIe x4 |
Signal | PCIe x8 | PCIe x8 | PCIe x8 | PCIe x8 | PCIe x4 | PCIe x4 |
Slot type | PCIe x16 | PCI | PCI | PCI | PCI | PCI |
Signal | PCIe x8 | PCI | PCI | PCI | PCI | PCI |
By installing the IEI iRIS-2400 module, the TANK-860 is capable to complete your IoT application through the advanced remote control features, such as power management and control, remote KVM for device status monitoring, sending active alerts and warning messages by e-mail or SMS.
Wide Range Temperature
The TANK-860-HM86 series is designed to withstand wide range of temperatures. With this design, the TANK-860-HM86 series can even be installed in a high-temperature roadside cabinet.
Triple Display
The TANK-860 contains VGA/DisplayPort/DVI video outputs, which can be applied to multi-display application and support high Full HD video quality.
Dual DC Power Input
The TANK-860-HM86 adopts dual DC power input design, which ensures uninterrupted power supply to the system and eliminates the risk of sudden shutdown and data loss, even if one power is unavailable or low voltage capacity is present.
Anti-Vibration and Anti-Shock Design
With the rugged design, the TANK-860-HM86 series is reliable in industrial environments to resist strong vibrations and can be used as a core computer required to be installed on moving objects.
Wide Range DC Power Input
The TANK-860-HM86 series accepts wide range DC power input, allowing it to be powered anywhere, no matter if a 12 V/24 V DC source or a 19 V power adapter is available.
TANK-860-HM86- OS Image with Windows® Embedded Standard 7 E for WES7E-R10 (CD-ROM) TANK-860 H Series, with CD-ROM, RoHS
Ordering Information
Color | Black C + Silver | |
Dimensions | 2 slot: 121.5 x 255.2 x 205 | |
4 slot: 154.8 x 255.2 x 205 | ||
(WxHxD) (mm) | ||
Chassis | 6 slot: 195.4 x 255.2 x 205 | |
System Fan | ||
Fanless | ||
Chassis | Extruded aluminum alloys | |
Construction | ||
CPU | Intel® Core™ i5-4400E 2.7 GHz | |
Intel® Celeron® 2000E 2.2 GHz | ||
Motherboard | Chipset | Intel® HM86 |
2 x 204-pin DDR3 SO-DIMM slot. | ||
System Memory | ||
Pre-installed one 4 GB SO-DIMM | ||
IPMI | iRIS Solution | 1 x iRIS-2400 (optional) |
Hard Drive | 2 x 2.5'' SATA 6Gb/s HDD/SSD bay | |
Storage | CF Card/CFast | 1 x CFast |
mSATA | 1 x mSATA (SATA 3Gb/s signal) | |
USB 3.0 | 4 | |
USB 2.0 | 2 | |
Ethernet | 2 x RJ-45 | |
1 x PCIe GbE by Intel® I210 | ||
1 x PCIe GbE by Intel® I217LM | ||
COM Port | 4 x RS-232 (DB-9, two with isolation) | |
2 x RS-422/485 (RJ-45) | ||
Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output | |
Display | 1 x VGA, 1 x DVI-I, 1 x DisplayPort | |
Resolution | VGA: Up to 1920 x 1200@60Hz> | |
DVI-I: Up to 2500 x 1600@60Hz> | ||
Displayport: Up to 2500 x 1600@60Hz> | ||
Audio | 1 x Line-out, 1 x Mic-in | |
Wireless | 1 x 802.11b/g/n (optional) | |
2 A: Two PCIe x8 (physical PCIe x16 slot) | ||
PCI/PCIe | 4 A: Two PCIe x8 (physical PCIe x16 slot) + | |
2 x PCI | ||
6 A: One PCIe x8 (physical PCIe x16 slot) + | ||
Expansions | two PCIe x4 + three PCI | |
2A: 1 x Full-size (co-lay mSATA) | ||
PCIe Mini | ||
4A: 1 x Full-size (co-lay mSATA) + | ||
1 x Full-size (on backplane) | ||
6A: 1 x Full-size (co-lay mSATA) + | ||
1 x Full-size (on backplane) | ||
Power Input | DC Jack: 9 V~36 V DC | |
Power | Power | 19 This email address is being protected from spambots. You need JavaScript enabled to view it. A |
Consumption | (Intel® Core™ i5-4400E with 4 GB memory) | |
Mounting | Wall mount | |
Operating | -20°C ~ 60°C with air flow (SSD), | |
Temperature | 5% ~ 95%, non-condensing | |
Storage | -30°C ~70°C with air flow (SSD), | |
Temperature | 5% ~ 90%, non-condensing | |
Reliability | Operating Shock | Half-sine wave shock 5G, 11ms, 3 shocks per axis |
Operating | ||
MIL-STD-810F 514.5C-2 (with SSD) | ||
Vibration | ||
Weight | 2-slot: 4.2 kg/6.3 kg | |
4-slot: 4.5 kg/6.5 kg | ||
(Net/Gross) | ||
6-slot: 4.8 kg/6.9 kg | ||
Safety/EMC | CE/FCC | |
OS | Supported OS | Microsoft® Windows® 8 Embedded, |
Microsoft® Windows® Embedded Standard 7 E |
Part No. | Description | |||||||||||||
TANK-860-HM86i- | Intel® Core™ i5-4400E 2.7 GHz dual-core, TDP 37W, 4GB | |||||||||||||
DDR3 pre-installed memory, 2 x PCIe expansion, VGA/DVI-I/ | ||||||||||||||
i5/4G/2A-R10 | ||||||||||||||
DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS | ||||||||||||||
TANK-860-HM86i- | Intel® Core™ i5-4400E 2.7 GHz dual-core, TDP 37W, 4GB DDR3 | |||||||||||||
pre-installed memory, 2 x PCIe and 2 x PCI expansion, VGA/ | ||||||||||||||
i5/4G/4A-R10 | ||||||||||||||
DVI-I/DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS | ||||||||||||||
TANK-860-HM86i- | Intel® Core™ i5-4400E 2.7 GHz dual-core, TDP 37W, 4GB DDR3 | |||||||||||||
pre-installed memory, 3 x PCIe and 3 x PCI expansion, VGA/ | ||||||||||||||
i5/4G/6A-R10 | ||||||||||||||
DVI-I/DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS | ||||||||||||||
TANK-860-HM86i- | Intel® Celeron® 2000E 2.2 GHz dual-core, TDP 37W, 4GB | |||||||||||||
DDR3 pre-installed memory, 2 x PCIe expansion, VGA/DVI-I/ | ||||||||||||||
C/4G/2A-R10 | ||||||||||||||
DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS | ||||||||||||||
TANK-860-HM86i- | Intel® Celeron® 2000E 2.2 GHz dual-core, TDP 37W, 4GB DDR3 | |||||||||||||
pre-installed memory, 2 x PCIe and 2 x PCI expansion, VGA/ | ||||||||||||||
C/4G/4A-R10 | ||||||||||||||
DVI-I/DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS | ||||||||||||||
TANK-860-HM86i- | Intel® Celeron® 2000E 2.2 GHz dual-core, TDP 37W, 4GB DDR3 | |||||||||||||
pre-installed memory, 3 x PCIe and 3 x PCI expansion, VGA/ | ||||||||||||||
C/4G/6A-R10 | ||||||||||||||
DVI-I/DisplayPort, iRIS-2400 optional, 9 V~36 V DC, R10, RoHS | ||||||||||||||
Options | Description | |||||||||||||
Part No. | ||||||||||||||
32000-000002-RS | European power cord | |||||||||||||
32000-089900-RS | European power cord | |||||||||||||
63040-010120-210-RS Vin:90~264VAC, 120W, plug=6.5mm, cable=1500mm, Erp | ||||||||||||||
(no load 0.15W), Vout:19VDC, 4-pin DIN with lock, CCL, RoHS | ||||||||||||||
19Z00-000605-00-RS Fan, +12V DC, 4-pin, 40 mm x 40 mm x10 mm, 6500RPM, RoHS | ||||||||||||||
iRIS-2400-R10 | IPMI 2.0 adapter card with AST2400 BMC chip for DDR3 | |||||||||||||
SO-DIMM socket interface | ||||||||||||||
EMB-WIFI-KIT01-R11 | 1T1R Wi-Fi module kit for embedded system, IEEE802.11b/g/n, | |||||||||||||
1 x Wi-Fi module, 2 x RF cable, 2 x Antenna, RoHs |