Sustainable productivity
with PowerSensor saves energy bills
The Philips PowerSensor LED display using 25% recycled materials and PVC, BFR-free housing is ideal for eco-friendly productivity
Sustainable Eco-design
- PowerSensor saves up to 80% energy costs
- 25% recycled material with EPEAT Gold
- PVC-BFR free housing
Great performance
- LED technology ensures natural colours
- TrueVision ensures lab quality images
- Built-in stereo speakers for multimedia
Designed for people
- SmartErgoBase enables user-friendly ergonomic adjustments
- Low bezel-to-table height for maximum reading comfort
Easy to experience
- Modern Touch controls
- SmartImage presets for easy optimised image settings
- SmartControl for easy performance tuning
Specifications
Picture/Display | method) |
• LCD panel type: TFT-LCD | • Standby mode: 0.2 W (typ.) |
• Backlight type: W-LED system | • Off mode: 0.1 W (typ.) |
• Panel Size: 24 inch/61 cm | • Power LED indicator: Operation - White, Standby |
• Effective viewing area: 518.4 (H) x 324 (V) | mode - White (flashing) |
• Aspect ratio: 16:10 | • Power supply: Built-in, 100-240 VAC, 50-60 Hz |
• Optimum resolution: 1920 x 1200 @ 60 Hz | Dimensions |
• Response time (typical): 5 ms | |
• Brightness: 250 cd/m² | • Product with stand (max height): 555 x 543 x |
• Contrast ratio (typical): 1000:1 | 227 mm |
• SmartContrast: 20,000,000:1 | • Product without stand (mm): 555 x 388 x 65 mm |
• Pixel pitch: 0.270 x 0.270 mm | • Packaging in mm (W x H x D): 615 x 487 x 180 mm |
• Viewing angle: 170º (H)/160º (V), @ C/R > 10 | Weight |
• Picture enhancement: SmartImage | |
• Display colours: 16.7 M | • Product with stand (kg): 5.83 kg |
• Scanning Frequency: 24–94 kHz (H)/48–85 Hz (V) | • Product without stand (kg): 3.97 kg |
• sRGB | • Product with packaging (kg): 8.56 kg |
Connectivity | Operating conditions |
• Signal Input: DVI-D (digital, HDCP), VGA | • Temperature range (operation): 0°C to 40°C °C |
(Analogue) | • Temperature range (storage): -20°C to 60°C °C |
• Sync Input: Separate Sync, Sync on Green | • Relative humidity: 20–80% % |
• Audio In/Out: PC audio-in, Headphone out | • Altitude: Operation: +12,000 ft (3658 m), Non- |
Convenience | operation: +40,000 ft (12,192 m) |
• MTBF: 30,000 hour(s) | |
• Built-in Speaker: 1.5 W x 2 | Sustainability |
• User convenience: SmartImage, PowerSensor, | |
Menu, Power On/Off, Volume | • Environmental and energy: EnergyStar 6.0, EPEAT |
• Control software: SmartControl Premium | Gold*, PowerSensor, RoHS |
• OSD Languages: English, French, German, Italian, | • Recyclable packaging material: 100 % |
Portuguese, Russian, Simplified Chinese, Spanish | • Recycled material: 25% |
• Other convenience: Kensington lock, VESA mount | • Specific Substances: PVC/BFR free housing, |
(100 x 100 mm) | Mercury free, Lead free |
• Plug and Play Compatibility: DDC/CI, Mac OS X, | Compliance and standards |
sRGB, Windows 8/7/XP | |
Stand | • Regulatory Approvals: BSMI, CE Mark, FCC Class |
B, GOST, SASO, SEMKO, TCO 6.0, TUV Ergo, | |
• Height adjustment: 110 mm | TUV/GS, UL/cUL, WEEE |
• Pivot: 90 degree | Cabinet |
• Swivel: -65/65 degree | |
• Tilt: -5/20 degree | • Front bezel: Black |
Power | • Rear cover: Black |
• Foot: Black | |
• ECO mode: 13.7 W (typ.) | • Finish: Texture |
• On mode: 20.3 W (typ.) (EnergyStar 6.0 test |