Chasing innovation
powered by Android
Amaze your guests with a smarter, faster, signage display. With integrated WiFi and capable of running Android apps, it's the next evolution in signage solutions.
Innovative solutions for any signage application
- Android: A faster, richer, signage experience.
- CMND: Take control of your displays
- Integrated WiFi
Maximizing the impact of your message
- Save and play content with internal memory
- Connect and control your content via the cloud
- Enhance your connectivity with an integrated mPCIe slot.
Care about you, your business and your audience
- Keep your content up and running with FailOver
- SmartPower for energy saving
- Show clinical images consistently with D-image
Ensure your content is running with automatic screenshots
Specifications
Picture/Display | 480p | 60Hz | WAV, WMA, ASF, LPCM, M3U, MP4 | |
• Diagonal screen size: 55.5 inch / 140.97 cm | 480i | 60Hz | • USB Playback Picture: BMP, GIF, JPEG, JPG | |
• Panel resolution: 1920x1080p | Dimensions | • USB Playback Video: M2TS, M4V, MK3D, MKV, | ||
• Optimum resolution: 1920 x 1080 @ 60Hz | MP4, MPEG, MPG, MTS, TS, TTS, VOB, WMV | |||
• Brightness: 450 cd/m² | • Set dimensions in inch (W x H x D): | Miscellaneous | ||
• Contrast ratio (typical): 1100:1 | 48.5 x 28.0 x 1.8 inch | |||
• Dynamic contrast ratio: 500,000:1 | • Bezel width: 9.5 mm (T/L/R) 15.6mm (B) | • On-Screen Display Languages: English, French, | ||
• Aspect ratio: 16:9 | • Product weight (lb): TBD | German, Spanish, Polish, Turkish, Russian, Italian, | ||
• Response time (typical): 12 ms | • Product weight: TBD kg | Simplified Chinese, Traditional Chinese, Arabic, | ||
• Pixel pitch: 0.63 x 0.63 mm | • VESA Mount: 400 x 400 mm, M6 | Japanese | ||
• Display colors: 16.7 million | Convenience | • Regulatory approvals: CE, FCC, Class B, UL/cUL, | ||
• Viewing angle (H / V): 178 / 178 degree | CCC, C-Tick, RoHS, GOST, BSMI, CB, J-Moss, | |||
• Picture enhancement: 3/2 - 2/2 motion pull down, | • Memory: 16GB eMMC | PSE, VCCI | ||
3D Combfilter, Motion compens. deinterlacing, 3D | • Placement: Landscape, Portrait | • Warranty: 3 year warranty | ||
MA deinterlacing, Dynamic contrast enhancement, | • Tiled Matrix: Up to 10 x 10 | |||
Progressive scan | • Keyboard control: Hidden, Lockable | |||
Connectivity | • Signal Loop Through: DVI, VGA, RS232, IR | |||
Loopthrough, DisplayPort | ||||
• Video input: DisplayPort (1.2), HDMI (x2), DVI-D, | • Network controllable: RJ45, RS232, One Wire | |||
USB | (HDMI-CEC), HDMI (One Wire) | |||
• Video output: DisplayPort, DVI-I | • Energy saving functions: Smart Power | |||
• Audio input: 3.5 mm jack, Audio Left/Right (RCA) | • Screen saving functions: Pixel Shift, Low Bright | |||
• Audio output: Audio Left/Right (RCA), External | • Other convenience: Carrying handles | |||
speaker connector | Power | |||
• Other connections: mPCIe, micro SD, micro USB, | ||||
USB power outlet (5 V. 2 amp) | • Consumption (On mode): TBD | |||
• External control: RJ45, RS232C (in/out) 2.5 mm | • Standby power consumption: <0.4 W | |||
jack, IR (in/out) 3.5 mm jack | • Mains power: 100 ~ 240 VAC, 50 ~ 60 Hz |
Supported Display Resolution
• Computer formats
Resolution | Refresh rate |
1920 x 1080 | 60Hz |
1440 x 900 | 60Hz |
1366 x 768 | 60Hz |
1360 x 768 | 60Hz |
1280 x 800 | 60Hz |
1280 x 768 | 60Hz |
1024 x 768 | 60Hz |
800 x 600 | 56, 60, 72, 75Hz |
640 x 480 | 60, 67, 72, 75Hz |
• Video formats | |
Resolution | Refresh rate |
1080p | 50, 60Hz |
1080i | 50, 60Hz |
720p | 50, 60Hz |
576i | 50Hz |
576p | 50Hz |
Operating conditions
- Temperature range (operation): 0 ~ 40 °C
- Temperature range (storage): -20 ~ 60 °C
- Relative humidity: 20 ~ 80 %
- Altitude: 0 ~ 3000 m
- MTBF: 50,000 hour(s)
Sound
• Built-in speakers: 2 x 10W RMS
Accessories
- Included accessories: Remote Control, Batteries for remote control, Quick start guide, RS232 cable, AC Power Cord
- Stand: BM05922 (Optional)
- Optional accessories: ColourCalibrationKit (CCK4601)
Multimedia Applications
• USB Playback Audio: AAC, AIF, AIFF, M4A, MP3,