Discover a new level of interaction
with this multi touch LED display
Get even closer to your audience than ever before. Fast, precise and extremely durable, its high performance is matched by excellent reliability and functionality.
Optimised for public viewing
- Full HD LED for brilliant images with incredible contrast
- Designed for 24/7 operation
Supreme audience interaction
- Experience amazing interactivity with true Multi-Touch
- Optical touch technology for advanced user interaction
- True multi-touch with 6 simultaneous touch points
- Compatible with all leading operating systems
Innovative solutions for any signage application
• Optional OPS Insert to create an all-in-one solution
Care about you, your business and your audience
• SmartPower for energy saving
Maximising the impact of your message
• Manage and control your network remotely via SmartControl
Specifications
Picture/Display | 576p | 50 Hz |
|
|||
• Diagonal screen size: 54.6 inch / 138.7 cm | 576i | 50 Hz | Japanese | |||
• Panel resolution: 1920 x 1080p | 720p | 50, 60 Hz | • Regulatory approvals: CE, CCC, FCC, Class B, UL/ | |||
• Optimum resolution: 1920 x 1080 @ 60 Hz | 1080i | 50, 60 Hz | cUL, RoHS, EPA, CB, C-Tick, EAC, EMF, KUCAS,SASO | |||
• Brightness: 450 cd/m² | 1080p | 50, 60 Hz | • Warranty: 3-year warranty | |||
• Contrast ratio (typical): 1300:1 |
480p |
60 Hz |
||||
• Dynamic contrast ratio: 500,000:1 | Convenience | |||||
• Response time (typical): 12 ms | ||||||
• Aspect ratio: 16:9 | • Placement: Landscape, Portrait | |||||
• Viewing Angle (H / V): 178 / 178 degree | • Signal Loop Through: DVI, RS232, VGA | |||||
• Display colours: 1.06 Billion | • Network controllable: RS232, RJ45 | |||||
• Pixel pitch: 0.63 x 0.63 mm | • Picture performance: Advanced colour control | |||||
• Surface treatment: Anti-Glare coating | • Picture in picture: PIP | |||||
• Picture enhancement: 3/2 - 2/2 motion pull down, | • Screen-saving functions: Pixel Shift, Low Brightness | |||||
3D Combfilter, Motion compens. deinterlacing, | • Keyboard control: Hidden, Lockable | |||||
Progressive scan, 3D MA deinterlacing, Dynamic | • Remote control signal: Lockable | |||||
contrast enhancement | • Ease of installation: AC Out, Smart Insert | |||||
Interactivity | • Energy-saving functions: Smart Power | |||||
• Packaging: Reusable box | ||||||
• Multi-touch technology: Optical sensing | • Other convenience: Carrying handles | |||||
• Touch points: 6 simultaneous touch points | Dimensions | |||||
• Plug and play: HID compliant | ||||||
• Protection glass: 5 mm tempered safety glass | • Set dimensions (W x H x D): | |||||
Connectivity | 1257.3 x 728.1 x 79 mm | |||||
• Bezel width: 19.5 mm | ||||||
• Video input: DisplayPort (1.1a), HDMI, DVI-D, | • Product weight: 43 kg | |||||
VGA (Analogue D-Sub), Component (RCA), | • VESA Mount: 400 x 400 mm, 400 x 200 mm, 200 x | |||||
Composite (RCA) | 200 mm | |||||
• Video output: DVI-I, VGA (via DVI-D) | • Smart Insert mount: 100 x 200 mm, 100 x 100 mm | |||||
• Audio input: Audio Left/Right (RCA), 3.5-mm jack | Sound | |||||
• Audio output: Audio Left/Right (RCA), External | ||||||
speaker connector | • Built-in speakers: 2 x 10 W | |||||
• External control: RJ45, RS232C (in/out) D-Sub9 | Operating conditions | |||||
• Other connections: USB, AC-out, OPS | ||||||
Supported Display Resolution | • Temperature range (operation): 5 ~ 40 °C | |||||
• Relative humidity: 20 ~ 80 % | ||||||
• Computer formats | • MTBF: 50,000 hour(s) | |||||
Resolution | Refresh rate | Power | ||||
640 x 480 | 60, 67, 72, 75 Hz | |||||
800 x 600 | 56, 60, 72, 75 Hz | • Mains power: 90 ~ 240 VAC, 50/60Hz | ||||
1024 x 768 | 60 Hz | • Consumption (On mode): 140 W (Typ.) | ||||
1280 x 768 | 60 Hz | • Standby power consumption: <0.5 W | ||||
1280 x 800 | 60 Hz | Accessories | ||||
1280 x 1024 | 60 Hz | |||||
1360 x 768 | 60 Hz | • Included accessories: AC Power Cord, VGA cable, | ||||
1366 x 768 | 60 Hz | RS232 cable, USB cable, Remote Control, Batteries | ||||
1440 x 900 | 60 Hz | for remote control, Quick start guide, User manual | ||||
1600 x 1200 | 60 Hz | on CD-ROM | ||||
1920 x 1080 | 60 Hz | • Stand: BM05462 (Optional) | ||||
1920 x 1200 | 60 Hz | Miscellaneous | ||||
• Video formats |
||||||
Resolution | Refresh rate | • On-Screen Display Languages: English, French, | ||||
480i | 60 Hz | German, Italian, Polish, Turkish, Spanish, Russian, |