SBOX-100-QM87
Features
- Fanless marine computer with 4th Generation Intel® Core™ i5 dual-core processor
- -15°C ~ +55°C wide temperature
- Isolation protection
»4 x RS-232/422/485 isolated serial ports
»Isolated 18 V~36 V DC input
»2 x Isolated CAN-bus 2.0B
- 2 x 2.5" SSD bay with RAID 0/1 function
- Supports IEI iRIS-2400 (IPMI 2.0 compliant)
Intel® Core™ i5 High Performance Computing Power in a Fanless Design
IEI’s high performance marine solutions are built with the powerful Intel® Core™ i5 CPU within a fanless system architecture. No matter your applications are general marine system management, monitoring or conning systems, radar systems, or ECDIS navigation, IEI’s marine computers will give you the most stability than ever.
- Improved CPU performance with Intel® 22nm 4th Generation Mobile Core™ i5-4400E 2.7 GHz processor
- Two 204-pin 1600/1333MHz dual-channel DDR3 SDRAM support up to 16 GB
3 independent displays: HDMI, DVI, and VGA
The three simultaneously independent displays are supported via the on-board video output combinations of VGA, DVI and HDMI. This versatile combination of display output options make the marine system ideal for multi-monitor required applications in the bridge room
Multiple Isolated Ports for Comprehensive Protection against Electrical Surges
Ground loop and electric surges are common in the marine applications of electronic products due to the dense placement of devices. These stray electrical signals can cause equipment damage or malfunction.
2.5 kV isolation protection on the RS-232/422/485
IEI marine computer is protected from any stray electrical signals from other devices on the ship. Electric surges that were generated from other electronic devices which often passed through serial lines to the marine computer can cause severe damage and malfunction to the computers.
Two independent CAN 2.0Bchannels with 2.5 kV isolationprotection
CAN 2.0B is a kind of marine electronic data network for communication between marine electronic devices such as chart plotters, navigation instruments, GPS receivers, etc.
Specifications
Model Name | SBOX-100-QM87 | |
Color | Black | |
Dimensions | 290 x 75 x 225 | |
(WxHxD) (mm) | ||
Chassis | ||
System Fan | Fanless | |
Chassis | Extruded aluminum alloy | |
Construction | ||
CPU | Intel® mobile Core™ i5-4400E (2.7 GHz, 37W) | |
Motherboard | Chipset | Intel® QM87 |
2 x 204-pin DDR3 SO-DIMM slot | ||
System Memory | ||
(system max. 16 GB) | ||
Pre-installed 4 GB DDR3 SO-DIMM | ||
IPMI | iRIS Solution | iRIS-2400 |
Hard Drive | 2 x 2.5” SATA 6Gb/s SSD bay with | |
Storage | RAID 0/1 function | |
CF Card/CFast | 1 x CFast | |
PS2 (KB/MS) | 1 | |
USB 3.0 | 2 | |
USB 2.0 | 2 | |
2 x RJ-45 with teaming support | ||
Ethernet | 1 x PCIe GbE by Intel® I217LM | |
1 x PCIe GbE by Intel® I210-AT | ||
(2 with 2 kV isolation) | ||
I/O Interfaces | COM Port | 1 x DB-9 (non-isolated) |
4 x RS-232/422/485 (with 2.5 kV isolation) | ||
CAN-bus/OBD-II | 2 x CAN-bus (with 2.5 kV isolation) | |
Display | 1 x VGA, 1 x DVI-D, 1 x HDMI | |
Resolution | VGA: Up to 1920 x 1200 @ 60 Hz | |
HDMI: Up to 2500 x 1600 @ 60 Hz | ||
DVI-D: Up to 2500 x 1600 @ 60 Hz | ||
Audio | 1 x Line-out, 1 x Line-in, 1 x Mic-in | |
Wireless | 2 x Antenna SMA hole (reserved) | |
Expansions | PCIe Mini | 2 x Full size |
LED Indicator | Indicator | Power (power on: green, power off: orange), |
& Button | storage (red, blinking), IPMI (blue) | |
Power Input | Terminal block: 18 V~36 V DC with isolation | |
Power | Consumption | 100 W (Intel® mobile Core™ i5-4400E with 4 GB |
DDR3 memory) | ||
Mounting | Wall mount | |
Operating | -15°C ~ 55°C (5°F ~131°F) with air flow (SSD) | |
Temperature | ||
Storage | -20°C ~ 60°C (-4°F ~140°F) | |
Temperature | ||
Humidity | 5% ~ 95%, non-condensing | |
Reliability | Operating Shock | |
Operating | IEC 60945 and DNV 2.4 IASC-E10 compliant | |
Vibration | ||
Weight | 4.08 kg / 6.03 kg | |
(Net/Gross) | ||
Safety/EMC | EMC/CE/FCC/DVN, IEC 60945 4th, | |
IACS-E10, IEC 61174 compliant | ||
IP rating: IP22 compliant rear cover |