Connect with your audience 24/7
With the future proof Smart Collection
With this high brightness Signage Solution display, you will enjoy all the benefits of state-of-the-art connectivity and content management possibilities while being ensured that remote management safeguards the lowest cost of ownership.
Optimized for public viewing
- Full HD LED technology for brilliant images
- IPS wide view technology for image and color accuracy
- High brightness for clearer images
Care about you, your business and your audience
- SmartPower for energy saving
- Keep your content up and running with FailOver
Innovative solutions for any signage application
- Free and easy-to-use content management with SmartCMS
- Connect and control your content via the cloud with HTML5
- Schedule what you want, when you want with SmartPlayer
- Optional OPS Slot
- Connect your display and start sharing with DLNA
Maximizing the impact of your message
• Manage and control your network remotely via SmartControl
Specifications
Picture/Display | • VESA Mount: 400 x 400 mm, 400 x 200 mm, 200 x | |
• Diagonal screen size: 54.6 inch / 139 cm | 200 mm | |
• Panel resolution: 1920x1080p | • Smart Insert mount: 100 x 100 mm, 100 x 200 mm | |
• Optimum resolution: 1920 x 1080 @ 60 Hz | Convenience | |
• Brightness: 700 cd/m² | ||
• Contrast ratio (typical): 4000:1 | • Placement: Landscape, Portrait | |
• Dynamic contrast ratio: 500,000:1 | • Tiled Matrix: Up to 10 x 10 | |
• Aspect ratio: 16:9 | • Keyboard control: Hidden, Lockable | |
• Response time (typical): 6.5 ms | • Signal Loop Through: RS232, DVI, IR Loopthrough, | |
• Pixel pitch: 0.63 x 0.63 mm | VGA, DisplayPort | |
• Display colors: 1073.3 million | • Network controllable: RJ45, RS232, One Wire | |
• Viewing angle (H / V): 178 / 178 degree | (HDMI-CEC), Card OPS RS232, HDMI (One Wire) | |
• Picture enhancement: 3/2 - 2/2 motion pull down, | • Energy saving functions: Smart Power | |
3D Combfilter, Motion compens. deinterlacing, | • Ease of installation: Smart Insert, AC Out | |
Progressive scan, 3D MA deinterlacing, Dynamic | • Screen saving functions: Pixel Shift, Low Bright | |
contrast enhancement | • Other convenience: Carrying handles | |
Connectivity | Power | |
• Video input: DisplayPort (1.2), HDMI (x2), DVI-D, | • Consumption (On mode): 110W (EnergyStar 6.0 | |
VGA (Analog D-Sub), USB, Component (RCA), | test method) | |
Composite (RCA) | • Standby power consumption: <0.5 W | |
• Video output: DisplayPort, DVI-I, VGA (Analog D- | • Mains power: 100 ~ 240 VAC, 50 ~ 60 Hz | |
Sub) | Operating conditions | |
• Audio input: 3.5 mm jack, Audio Left/Right (RCA) | ||
• Audio output: Audio Left/Right (RCA), External | • Temperature range (operation): 0 - 40 °C | |
speaker connector | • Temperature range (storage): -20 ~ 60 °C | |
• Other connections: OPS | • Relative humidity: 5 - 90 % | |
• External control: RJ45, RS232C (in/out) 2.5 mm jack, | • Altitude: 0 ~ 3000 m | |
IR (in/out) 3.5 mm jack | • MTBF: 60,000 hour(s) |
Supported Display Resolution
• Computer formats
Resolution | Refresh rate |
1920 x 1200 | 60Hz |
1920 x 1080 | 60Hz |
1440 x 900 | 60Hz |
1366 x 768 | 60Hz |
1360 x 768 | 60Hz |
1280 x 800 | 60Hz |
1280 x 768 | 60Hz |
1024 x 768 | 60Hz |
800 x 600 | 56, 60, 72, 75Hz |
640 x 480 | 60, 67, 72, 75Hz |
• Video formats | |
Resolution | Refresh rate |
1080p | 50, 60Hz |
1080i | 50, 60Hz |
720p | 50, 60Hz |
576i | 50Hz |
576p | 50Hz |
480p | 60Hz |
480i |
60Hz |
Dimensions
- Set dimensions (W x H x D): 1244.4 x 715.2 x 69 mm
- Bezel width: 15.8 mm
- Product weight: 30.2 kg
Sound
• Built-in speakers: 2 x 10 W RMS
Multimedia Applications
- USB Playback Video: M2TS, M4V, MK3D, MKV, MP4, MPEG, MPG, MTS, TS, TTS, VOB, WMV
- USB Playback Picture: BMP, GIF, JPEG, JPG
- USB Playback Audio: AAC, AIF, AIFF, M4A, MP3, WAV, WMA, ASF, LPCM, M3U, MP4
Accessories
- Included accessories: Remote Control, Batteries for remote control, AC Power Cord, VGA cable, User manual on CD-ROM, Quick start guide, RS232 cable
- Stand: BM05462 (Optional)
- Optional accessories: ColourCalibrationKit (CCK4601), HDBaseT OPS Receiver (CRD25)
Miscellaneous
- On-Screen Display Languages: English, French, German, Italian, Polish, Turkish, Russian, Spanish, Simplified Chinese, Traditional Chinese, Arabic, Japanese
- Regulatory approvals: CE, FCC, Class B, CCC, RoHS, UL/cUL, C-Tick, BSMI, CB, GOST, J-Moss, PSE, VCCI
- Warranty: 3 year warranty